| Judge: Joy Brough | Placed Rosettes to 4 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Robert Carman | Poppy | Clear | 18.599 | 36† |
| 2 | Janet Hudson | Ripley | Clear | 20.722 | 34† |
| 3 | Marrion Carding | Harvey | Clear | 20.957 | 16 |
| 4 | Clive Hudson | Morgan | Clear | 21.885 | 30† |
| 5 | Jenni Collins | Star | Clear | 22.495 | 28† |
| 6 | Paul Sensky | Quincy | Clear | 23.159 | 13 |
| 7 | Liza Pickup | Izzie | Clear | 24.471 | 24† |
| 8 | Amber Davey | Niamh | Clear | 26.51 | 11 |
| 9 | Liz Houghton | Merlin | Clear | 26.785 | 20† |
| 10 | Hazel Strange | Tasha | Clear | 30.903 | 18† |
| 11 | Pen Sensky | Brennan | 5 | 17.721 | 8 |
| 12 | Sylvia Stringer | Molly | 5 | 20.535 | 7 |
| 13 | Nicola Glossop | Billy | 5 | 21.086 | 6 |
| 14 | Amber Davey | Danny | 5 | 25.288 | 5 |
| --- | Phil Spilman | Jip | E | 0 | 0† |
| --- | Mike Stallard | Loopy Lou | E | 0 | 0† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |